| In-charge | Name | Belonging |
| Small area statistics analysis I / Chief Adviser |
OTOMO, Atsushi | ICONS International Cooperation Inc. |
| Small area statistics analysis II | ITO, Ken-itsu | ICONS International Cooperation Inc. |
| Local population statistics I | HAYASE, Yashuko | ICONS International Cooperation Inc. |
| Local economics statistics I | NISHIMURA, Kunio | ICONS International Cooperation Inc. |
| Local economics statistics II | ENDO, Nao | ICONS International Cooperation Inc. |
| Social development statistics | SUZUKI, Haruko | ICONS International Cooperation Inc. |
| Statistical Cartography I | ABA, Takashi | ICONS International Cooperation Inc. |
| Statistical Cartography II | NONAKA, Natsuko | Statistical Information Institute for Consulting and Analysis (Sinfonica) |
| Statistical GIS I | ISHIBASHI, Ken-ichi | ICONS International Cooperation Inc. |
| Statistical GIS II | KONISHI, Jun | Statistical Information Institute for Consulting and Analysis (Sinfonica) |
| Data processing I | ITO, Akihiko | Statistical Information Institute for Consulting and Analysis (Sinfonica) |
| Data processing II | FUKUDA, Hisaaki | Statistical Information Institute for Consulting and Analysis (Sinfonica) |
| Database system I | KOZU, Hiroyuki | YSK Consultants Inc. |
| Database system II | YAMAGUCHI, Naoto | ICONS International Cooperation Inc. |
| Project coordination / Local population statistics II |
NISHIYAMA, Kaori | ICONS International Cooperation Inc. |